Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2003 | 21 | 13 | 6 | 2 | 36 | 3822 | 21 | 53 | 104 | 168 |
Nov 2003 | 29 | 12 | 9 | 4 | 17 | 6245 | 26 | 55 | 73 | 175 |
Oct 2003 | 54 | 39 | 14 | 5 | 30 | 9745 | 26 | 74 | 195 | 270 |
Sep 2003 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 7 |
Aug 2003 | 22 | 6 | 8 | 1 | 5 | 75927 | 11 | 50 | 36 | 135 |
Jul 2003 | 149 | 117 | 25 | 4 | 34 | 686283 | 37 | 201 | 940 | 1197 |
Totals | 782022 | 122 | 435 | 1349 | 1952 | |||||
Generated by Webalizer Version 2.01 |