Usage Statistics for wolterman.com

Summary Period: October 2003
Generated 03-Nov-2003 15:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 270
Total Files 195
Total Pages 74
Total Visits 26
Total KBytes 9745
Total Unique Sites 30
Total Unique URLs 69
Total Unique Referrers 8
Total Unique User Agents 16
. Avg Max
Hits per Hour 2 35
Hits per Day 54 88
Files per Day 39 70
Pages per Day 14 29
Visits per Day 5 10
KBytes per Day 1949 4508
Hits by Response Code
Code 200 - OK 195
Code 206 - Partial Content 1
Code 301 - Moved Permanently 14
Code 302 - Found 1
Code 304 - Not Modified 55
Code 401 - Unauthorized 2
Code 404 - Not Found 2

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
27 15 5.56% 8 4.10% 5 6.76% 3 11.54% 3 10.00% 100 1.03%
28 74 27.41% 70 35.90% 3 4.05% 3 11.54% 11 36.67% 4508 46.26%
29 21 7.78% 9 4.62% 8 10.81% 3 11.54% 3 10.00% 84 0.86%
30 72 26.67% 45 23.08% 29 39.19% 7 26.92% 6 20.00% 3048 31.28%
31 88 32.59% 63 32.31% 29 39.19% 10 38.46% 13 43.33% 2005 20.58%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 5 1.85% 1 5 2.56% 0 0 0.00% 31 154 1.59%
4 1 6 2.22% 1 6 3.08% 0 0 0.00% 22 110 1.13%
5 3 15 5.56% 3 15 7.69% 0 0 0.00% 96 482 4.95%
6 9 49 18.15% 9 47 24.10% 1 6 8.11% 568 2840 29.14%
7 2 13 4.81% 2 13 6.67% 0 0 0.00% 296 1480 15.18%
8 0 4 1.48% 0 4 2.05% 0 0 0.00% 62 312 3.20%
9 0 1 0.37% 0 1 0.51% 0 0 0.00% 43 216 2.22%
10 0 1 0.37% 0 1 0.51% 0 0 0.00% 43 216 2.22%
11 1 6 2.22% 1 5 2.56% 0 3 4.05% 42 209 2.14%
12 1 9 3.33% 1 7 3.59% 0 4 5.41% 17 83 0.85%
13 4 22 8.15% 4 22 11.28% 0 2 2.70% 568 2840 29.14%
14 7 35 12.96% 4 21 10.77% 2 11 14.86% 43 215 2.21%
15 5 29 10.74% 2 11 5.64% 3 16 21.62% 14 71 0.73%
16 3 18 6.67% 0 3 1.54% 1 6 8.11% 0 1 0.01%
17 2 14 5.19% 1 7 3.59% 1 5 6.76% 46 232 2.38%
18 5 27 10.00% 3 18 9.23% 2 13 17.57% 43 214 2.20%
19 1 5 1.85% 0 4 2.05% 0 4 5.41% 7 36 0.37%
20 1 8 2.96% 0 4 2.05% 0 3 4.05% 2 11 0.12%
21 0 3 1.11% 0 1 0.51% 0 1 1.35% 4 22 0.23%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 29 10.74% 6 0.06% /_vti_bin/fpcount.exe/
2 18 6.67% 323 3.32% /teaching/
3 11 4.07% 11 0.12% /
4 10 3.70% 123 1.26% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitC/EX C-1.xls
5 9 3.33% 9 0.09% /fphover.class
6 9 3.33% 1 0.01% /fphoverx.class
7 7 2.59% 94 0.97% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitD/EX D-2.xls
8 6 2.22% 1296 13.30% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/Baltic-B.mdb
9 6 2.22% 68 0.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitD/EX D-1.xls
10 5 1.85% 78 0.80% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitA/EX A-1.xls
11 5 1.85% 56 0.57% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitB/EX B-1.xls
12 5 1.85% 68 0.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitC/EX C-2.xls
13 4 1.48% 201 2.06% /teaching/RaymondWalters/Microcomputer Office Applications/MOA 03A Syllabus.pdf
14 4 1.48% 54 0.55% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitA/EX A-2.xls
15 4 1.48% 54 0.55% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitB/EX B-2.xls
16 4 1.48% 54 0.55% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitB/EX B-3.xls
17 3 1.11% 1 0.01% /_vti_bin/shtml.exe/_vti_rpc
18 3 1.11% 360 3.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/Doctors-B.mdb
19 3 1.11% 420 4.31% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/MediaLoft-B.mdb
20 3 1.11% 612 6.28% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitC/Baltic-C.mdb
21 3 1.11% 1032 10.59% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitC/Clinic-C.mdb
22 3 1.11% 480 4.93% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitD/MediaLoft-D.mdb
23 3 1.11% 40 0.42% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitC/EX C-3.xls
24 3 1.11% 45 0.46% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitC/EX C-4.xls
25 3 1.11% 42 0.43% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitC/EX C-5.xls
26 3 1.11% 40 0.42% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitD/EX D-3.xls
27 3 1.11% 45 0.46% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitD/EX D-4.xls
28 3 1.11% 40 0.42% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Excel/UnitD/EX D-5.xls
29 3 1.11% 224 2.29% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/PowerPoint/UnitD/PPT D-3.ppt
30 3 1.11% 111 1.14% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/PowerPoint/UnitD/PPT D-6.ppt

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 6 2.22% 1296 13.30% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/Baltic-B.mdb
2 3 1.11% 1032 10.59% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitC/Clinic-C.mdb
3 3 1.11% 612 6.28% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitC/Baltic-C.mdb
4 3 1.11% 480 4.93% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitD/MediaLoft-D.mdb
5 2 0.74% 464 4.76% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitD/Baltic-D.mdb
6 3 1.11% 420 4.31% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/MediaLoft-B.mdb
7 2 0.74% 408 4.19% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitD/Therapy-D.mdb
8 2 0.74% 360 3.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitA/Recycle-A.mdb
9 3 1.11% 360 3.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitB/Doctors-B.mdb
10 2 0.74% 360 3.69% /teaching/RaymondWalters/Microcomputer Office Applications/Student Files/Access/UnitC/MediaLoft-C.mdb

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 11 4.07% 11 64.71% /
2 29 10.74% 3 17.65% /_vti_bin/fpcount.exe/
3 18 6.67% 3 17.65% /teaching/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 29 10.74% 17 77.27% /_vti_bin/fpcount.exe/
2 18 6.67% 3 13.64% /teaching/
3 11 4.07% 2 9.09% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 39 14.44% 8 4.10% 2 0.02% 5 19.23% cvg-65-27-185-186.cinci.rr.com
2 39 14.44% 35 17.95% 1427 14.64% 2 7.69% dynamic-89-156.natpool.uc.edu
3 35 12.96% 21 10.77% 215 2.21% 1 3.85% cpe-024-033-121-121.cinci.rr.com
4 35 12.96% 33 16.92% 2271 23.31% 1 3.85% crawl23.googlebot.com
5 22 8.15% 22 11.28% 2840 29.14% 1 3.85% 64-42-36-98.atgi.net
6 20 7.41% 20 10.26% 1461 14.99% 0 0.00% crawl22.googlebot.com
7 14 5.19% 14 7.18% 786 8.07% 0 0.00% crawl24.googlebot.com
8 9 3.33% 7 3.59% 83 0.85% 1 3.85% archon-216-68-45-44.fuse.net
9 9 3.33% 4 2.05% 28 0.29% 1 3.85% ip-216-23-105-169.one.net
10 6 2.22% 6 3.08% 78 0.80% 1 3.85% 66.43.199.26
11 6 2.22% 5 2.56% 209 2.14% 1 3.85% as1-216-68-39-198.fuse.net
12 6 2.22% 1 0.51% 0 0.00% 1 3.85% dynamic-88-231.natpool.uc.edu
13 5 1.85% 3 1.54% 43 0.44% 1 3.85% ip-216-23-105-182.one.net
14 4 1.48% 2 1.03% 22 0.23% 1 3.85% dynamic-92-68.natpool.uc.edu
15 3 1.11% 2 1.03% 176 1.81% 0 0.00% nr7-216-68-169-165.fuse.net
16 2 0.74% 2 1.03% 34 0.35% 0 0.00% cache-dr02.proxy.aol.com
17 2 0.74% 2 1.03% 0 0.00% 1 3.85% cache-rf05.proxy.aol.com
18 2 0.74% 1 0.51% 14 0.14% 0 0.00% cache-rg06.proxy.aol.com
19 1 0.37% 1 0.51% 0 0.00% 1 3.85% cache-da04.proxy.aol.com
20 1 0.37% 0 0.00% 0 0.00% 1 3.85% cache-dm02.proxy.aol.com
21 1 0.37% 1 0.51% 22 0.22% 1 3.85% cache-dm05.proxy.aol.com
22 1 0.37% 1 0.51% 1 0.01% 0 0.00% cache-ra04.proxy.aol.com
23 1 0.37% 0 0.00% 0 0.00% 1 3.85% cache-rb04.proxy.aol.com
24 1 0.37% 0 0.00% 0 0.00% 0 0.00% cache-rc03.proxy.aol.com
25 1 0.37% 0 0.00% 0 0.00% 1 3.85% cache-rl05.proxy.aol.com
26 1 0.37% 1 0.51% 22 0.22% 1 3.85% cache-rl08.proxy.aol.com
27 1 0.37% 1 0.51% 0 0.00% 0 0.00% cache-rm07.proxy.aol.com
28 1 0.37% 1 0.51% 0 0.00% 1 3.85% cache-rp06.proxy.aol.com
29 1 0.37% 0 0.00% 0 0.00% 1 3.85% cache-rq04.proxy.aol.com
30 1 0.37% 1 0.51% 9 0.09% 0 0.00% cache-rr05.proxy.aol.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 8.15% 22 11.28% 2840 29.14% 1 3.85% 64-42-36-98.atgi.net
2 35 12.96% 33 16.92% 2271 23.31% 1 3.85% crawl23.googlebot.com
3 20 7.41% 20 10.26% 1461 14.99% 0 0.00% crawl22.googlebot.com
4 39 14.44% 35 17.95% 1427 14.64% 2 7.69% dynamic-89-156.natpool.uc.edu
5 14 5.19% 14 7.18% 786 8.07% 0 0.00% crawl24.googlebot.com
6 35 12.96% 21 10.77% 215 2.21% 1 3.85% cpe-024-033-121-121.cinci.rr.com
7 6 2.22% 5 2.56% 209 2.14% 1 3.85% as1-216-68-39-198.fuse.net
8 3 1.11% 2 1.03% 176 1.81% 0 0.00% nr7-216-68-169-165.fuse.net
9 9 3.33% 7 3.59% 83 0.85% 1 3.85% archon-216-68-45-44.fuse.net
10 6 2.22% 6 3.08% 78 0.80% 1 3.85% 66.43.199.26

Top 8 of 8 Total Referrers
# Hits Referrer
1 163 60.37% - (Direct Request)
2 35 12.96% http://www.wolterman.com/teaching/
3 27 10.00% http://www.wolterman.com/
4 22 8.15% www.addresses.com
5 13 4.81% http://www.wolterman.com
6 5 1.85% http://www.wolterman.com/teaching/index.htm
7 4 1.48% http://www.blackboard.uc.edu/bin/common/content.pl
8 1 0.37% http://65.54.172.250/cgi-bin/linkrd

Top 15 of 16 Total User Agents
# Hits User Agent
1 69 25.56% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 49 18.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 31 11.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1);
4 25 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
5 22 8.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 16 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 15 5.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 14 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 6 2.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
10 5 1.85% MSFrontPage/4.0
11 5 1.85% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
12 5 1.85% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
13 3 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Hotba
14 2 0.74% Java 1.1
15 2 0.74% Microsoft Data Access Internet Publishing Provider Cache Mana

Usage by Country for October 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 161 59.63% 108 55.38% 4840 49.66% US Commercial
2 54 20.00% 43 22.05% 3379 34.67% Network
3 49 18.15% 38 19.49% 1449 14.87% US Educational
4 6 2.22% 6 3.08% 78 0.80% Unresolved/Unknown


Generated by Webalizer Version 2.01